f | 1 | title: Neptune ends retrograde motion | f | 1 | title: Neptune ends retrograde motion |
2 | start: 2021-12-01 | 2 | start: 2021-12-01 | ||
3 | start time: 13:10 | 3 | start time: 13:10 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211201_12_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211201_12_100 | ||
7 | description: | 7 | description: | ||
8 | Neptune returns to its usual eastward motion after opposition. https://in-the-sky.org/news.php?id=20211201_12_100 | 8 | Neptune returns to its usual eastward motion after opposition. https://in-the-sky.org/news.php?id=20211201_12_100 |
title: Neptune ends retrograde motion start: 2021-12-01 start time: 13:10 tags: Astronomie astronomy four-inch-telescope sky links: Web-Link https://in-the-sky.org/news.php?id=20211201_12_100 description: Neptune returns to its usual eastward motion after opposition. https://in-the-sky.org/news.php?id=20211201_12_100