f | 1 | title: C/2020 R4 (ATLAS) at perigee | f | 1 | title: C/2020 R4 (ATLAS) at perigee |
2 | start: 2021-04-23 | 2 | start: 2021-04-23 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210423_19_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210423_19_100 | ||
7 | description: | 7 | description: | ||
8 | C/2020 R4 (ATLAS) makes its closest approach to the Earth. https://in-the-sky.org/news.php?id=20210423_19_100 | 8 | C/2020 R4 (ATLAS) makes its closest approach to the Earth. https://in-the-sky.org/news.php?id=20210423_19_100 |
f | 1 | title: C/2020 R4 (ATLAS) at perigee | f | 1 | title: C/2020 R4 (ATLAS) at perigee |
2 | start: 2021-04-23 | 2 | start: 2021-04-23 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210423_19_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210423_19_100 | ||
7 | description: | 7 | description: | ||
8 | C/2020 R4 (ATLAS) makes its closest approach to the Earth. https://in-the-sky.org/news.php?id=20210423_19_100 | 8 | C/2020 R4 (ATLAS) makes its closest approach to the Earth. https://in-the-sky.org/news.php?id=20210423_19_100 |
title: C/2020 R4 (ATLAS) at perigee start: 2021-04-23 start time: 12:00 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20210423_19_100 description: C/2020 R4 (ATLAS) makes its closest approach to the Earth. https://in-the-sky.org/news.php?id=20210423_19_100