f | 1 | title: M10 is well placed | f | 1 | title: M10 is well placed |
2 | start: 2021-06-05 | 2 | start: 2021-06-05 | ||
3 | start time: 23:59 | 3 | start time: 23:59 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210605_17_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210605_17_100 | ||
7 | description: | 7 | description: | ||
8 | The globular cluster M10 (NGC 6254; mag 6.6) in Ophiuchus is well placed in the sky. https://in-the-sky.org/news.php?id=20210605_17_100 | 8 | The globular cluster M10 (NGC 6254; mag 6.6) in Ophiuchus is well placed in the sky. https://in-the-sky.org/news.php?id=20210605_17_100 |
title: M10 is well placed start: 2021-06-05 start time: 23:59 tags: Astronomie astronomy four-inch-telescope sky links: Web-Link https://in-the-sky.org/news.php?id=20210605_17_100 description: The globular cluster M10 (NGC 6254; mag 6.6) in Ophiuchus is well placed in the sky. https://in-the-sky.org/news.php?id=20210605_17_100