f | 1 | title: NGC 2232 is well placed | f | 1 | title: NGC 2232 is well placed |
2 | start: 2021-12-28 | 2 | start: 2021-12-28 | ||
3 | start time: 23:58 | 3 | start time: 23:58 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211228_17_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211228_17_100 | ||
7 | description: | 7 | description: | ||
8 | The open star cluster NGC 2232 (mag 3.9) in Monoceros is well placed in the sky. https://in-the-sky.org/news.php?id=20211228_17_100 | 8 | The open star cluster NGC 2232 (mag 3.9) in Monoceros is well placed in the sky. https://in-the-sky.org/news.php?id=20211228_17_100 |
f | 1 | title: NGC 2232 is well placed | f | 1 | title: NGC 2232 is well placed |
2 | start: 2021-12-28 | 2 | start: 2021-12-28 | ||
3 | start time: 23:58 | 3 | start time: 23:58 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211228_17_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211228_17_100 | ||
7 | description: | 7 | description: | ||
8 | The open star cluster NGC 2232 (mag 3.9) in Monoceros is well placed in the sky. https://in-the-sky.org/news.php?id=20211228_17_100 | 8 | The open star cluster NGC 2232 (mag 3.9) in Monoceros is well placed in the sky. https://in-the-sky.org/news.php?id=20211228_17_100 |
title: NGC 2232 is well placed start: 2021-12-28 start time: 23:58 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20211228_17_100 description: The open star cluster NGC 2232 (mag 3.9) in Monoceros is well placed in the sky. https://in-the-sky.org/news.php?id=20211228_17_100