f | 1 | title: Close approach of the Moon and Saturn | f | 1 | title: Close approach of the Moon and Saturn |
2 | start: 2021-12-08 | 2 | start: 2021-12-08 | ||
3 | start time: 03:28 | 3 | start time: 03:28 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100 | 8 | The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100 |
f | 1 | title: Close approach of the Moon and Saturn | f | 1 | title: Close approach of the Moon and Saturn |
2 | start: 2021-12-08 | 2 | start: 2021-12-08 | ||
3 | start time: 03:28 | 3 | start time: 03:28 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100 | 8 | The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100 |
f | 1 | title: Close approach of the Moon and Saturn | f | 1 | title: Close approach of the Moon and Saturn |
2 | start: 2021-12-08 | 2 | start: 2021-12-08 | ||
3 | start time: 03:28 | 3 | start time: 03:28 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100 | 8 | The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100 |
title: Close approach of the Moon and Saturn start: 2021-12-08 start time: 03:28 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20211208_15_100 description: The Moon and Saturn pass within 4°04' of each other. https://in-the-sky.org/news.php?id=20211208_15_100