f | 1 | title: M31 is well placed | f | 1 | title: M31 is well placed |
2 | start: 2021-10-02 | 2 | start: 2021-10-02 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211002_17_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211002_17_101 | ||
7 | description: | 7 | description: | ||
8 | The Andromeda galaxy (M31; mag 4.4) is well placed in the sky. https://in-the-sky.org/news.php?id=20211002_17_101 | 8 | The Andromeda galaxy (M31; mag 4.4) is well placed in the sky. https://in-the-sky.org/news.php?id=20211002_17_101 |
f | 1 | title: M31 is well placed | f | 1 | title: M31 is well placed |
2 | start: 2021-10-02 | 2 | start: 2021-10-02 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20211002_17_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20211002_17_101 | ||
7 | description: | 7 | description: | ||
8 | The Andromeda galaxy (M31; mag 4.4) is well placed in the sky. https://in-the-sky.org/news.php?id=20211002_17_101 | 8 | The Andromeda galaxy (M31; mag 4.4) is well placed in the sky. https://in-the-sky.org/news.php?id=20211002_17_101 |
title: M31 is well placed start: 2021-10-02 start time: 23:56 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20211002_17_101 description: The Andromeda galaxy (M31; mag 4.4) is well placed in the sky. https://in-the-sky.org/news.php?id=20211002_17_101