| f | 1 | title: September equinox | f | 1 | title: September equinox |
| 2 | start: 2021-09-22 | 2 | start: 2021-09-22 | ||
| 3 | start time: 19:06 | 3 | start time: 19:06 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210922_07_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210922_07_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100 | 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100 |
| f | 1 | title: September equinox | f | 1 | title: September equinox |
| 2 | start: 2021-09-22 | 2 | start: 2021-09-22 | ||
| 3 | start time: 19:06 | 3 | start time: 19:06 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210922_07_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210922_07_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100 | 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100 |
| f | 1 | title: September equinox | f | 1 | title: September equinox |
| 2 | start: 2021-09-22 | 2 | start: 2021-09-22 | ||
| 3 | start time: 19:06 | 3 | start time: 19:06 | ||
| t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210922_07_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210922_07_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100 | 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100 |
title: September equinox
start: 2021-09-22
start time: 19:06
tags: Astronomie astronomy binoculars sky
links:
Web-Link https://in-the-sky.org/news.php?id=20210922_07_100
description:
Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20210922_07_100