f | 1 | title: Close approach of the Moon and Jupiter | f | 1 | title: Close approach of the Moon and Jupiter |
2 | start: 2021-05-04 | 2 | start: 2021-05-04 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100 | 8 | The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100 |
f | 1 | title: Close approach of the Moon and Jupiter | f | 1 | title: Close approach of the Moon and Jupiter |
2 | start: 2021-05-04 | 2 | start: 2021-05-04 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100 | 8 | The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100 |
f | 1 | title: Close approach of the Moon and Jupiter | f | 1 | title: Close approach of the Moon and Jupiter |
2 | start: 2021-05-04 | 2 | start: 2021-05-04 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100 | 8 | The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100 |
title: Close approach of the Moon and Jupiter start: 2021-05-04 start time: 23:56 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20210504_15_100 description: The Moon and Jupiter pass within 4°21' of each other. https://in-the-sky.org/news.php?id=20210504_15_100