f | 1 | title: C/2019 U6 reaches its brightest | f | 1 | title: C/2019 U6 reaches its brightest |
2 | start: 2020-06-22 | 2 | start: 2020-06-22 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 | ||
7 | description: | 7 | description: | ||
8 | C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100 | 8 | C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100 |
f | 1 | title: C/2019 U6 reaches its brightest | f | 1 | title: C/2019 U6 reaches its brightest |
2 | start: 2020-06-22 | 2 | start: 2020-06-22 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 | ||
7 | description: | 7 | description: | ||
8 | C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100 | 8 | C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100 |
f | 1 | title: C/2019 U6 reaches its brightest | f | 1 | title: C/2019 U6 reaches its brightest |
2 | start: 2020-06-22 | 2 | start: 2020-06-22 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 | ||
7 | description: | 7 | description: | ||
8 | C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100 | 8 | C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100 |
title: C/2019 U6 reaches its brightest start: 2020-06-22 start time: 12:00 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20200622_18_100 description: C/2019 U6 is well placed for observation. https://in-the-sky.org/news.php?id=20200622_18_100