f | 1 | title: NGC 2232 is well placed | f | 1 | title: NGC 2232 is well placed |
2 | start: 2020-12-28 | 2 | start: 2020-12-28 | ||
3 | start time: 23:57 | 3 | start time: 23:57 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20201228_16_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20201228_16_100 | ||
7 | description: | 7 | description: | ||
8 | The open star cluster NGC 2232 in Monoceros is well placed for observation. https://in-the-sky.org/news.php?id=20201228_16_100 | 8 | The open star cluster NGC 2232 in Monoceros is well placed for observation. https://in-the-sky.org/news.php?id=20201228_16_100 |
f | 1 | title: NGC 2232 is well placed | f | 1 | title: NGC 2232 is well placed |
2 | start: 2020-12-28 | 2 | start: 2020-12-28 | ||
3 | start time: 23:57 | 3 | start time: 23:57 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20201228_16_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20201228_16_100 | ||
7 | description: | 7 | description: | ||
8 | The open star cluster NGC 2232 in Monoceros is well placed for observation. https://in-the-sky.org/news.php?id=20201228_16_100 | 8 | The open star cluster NGC 2232 in Monoceros is well placed for observation. https://in-the-sky.org/news.php?id=20201228_16_100 |
title: NGC 2232 is well placed start: 2020-12-28 start time: 23:57 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20201228_16_100 description: The open star cluster NGC 2232 in Monoceros is well placed for observation. https://in-the-sky.org/news.php?id=20201228_16_100