f | 1 | title: Venus at greatest elongation east | f | 1 | title: Venus at greatest elongation east |
2 | start: 2020-03-24 | 2 | start: 2020-03-24 | ||
3 | start time: 07:30 | 3 | start time: 07:30 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 | ||
7 | description: | 7 | description: | ||
8 | Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101 | 8 | Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101 |
f | 1 | title: Venus at greatest elongation east | f | 1 | title: Venus at greatest elongation east |
2 | start: 2020-03-24 | 2 | start: 2020-03-24 | ||
3 | start time: 07:30 | 3 | start time: 07:30 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 | ||
7 | description: | 7 | description: | ||
8 | Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101 | 8 | Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101 |
f | 1 | title: Venus at greatest elongation east | f | 1 | title: Venus at greatest elongation east |
2 | start: 2020-03-24 | 2 | start: 2020-03-24 | ||
3 | start time: 07:30 | 3 | start time: 07:30 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 | ||
7 | description: | 7 | description: | ||
8 | Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101 | 8 | Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101 |
title: Venus at greatest elongation east start: 2020-03-24 start time: 07:30 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20200324_11_101 description: Venus is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20200324_11_101