f | 1 | title: September equinox | f | 1 | title: September equinox |
2 | start: 2019-09-23 | 2 | start: 2019-09-23 | ||
3 | start time: 07:36 | 3 | start time: 07:36 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190923_07_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190923_07_100 | ||
7 | description: | 7 | description: | ||
8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100 | 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100 |
f | 1 | title: September equinox | f | 1 | title: September equinox |
2 | start: 2019-09-23 | 2 | start: 2019-09-23 | ||
3 | start time: 07:36 | 3 | start time: 07:36 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190923_07_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190923_07_100 | ||
7 | description: | 7 | description: | ||
8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100 | 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100 |
f | 1 | title: September equinox | f | 1 | title: September equinox |
2 | start: 2019-09-23 | 2 | start: 2019-09-23 | ||
3 | start time: 07:36 | 3 | start time: 07:36 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190923_07_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190923_07_100 | ||
7 | description: | 7 | description: | ||
8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100 | 8 | Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100 |
title: September equinox start: 2019-09-23 start time: 07:36 tags: Astronomie astronomy binoculars sky links: Web link https://in-the-sky.org/news.php?id=20190923_07_100 description: Day and night have equal length, marking the beginning of autumn in the northern hemisphere and spring in the southern hemisphere. https://in-the-sky.org/news.php?id=20190923_07_100