| f | 1 | title: M3 is well placed | f | 1 | title: M3 is well placed |
| 2 | start: 2019-04-17 | 2 | start: 2019-04-17 | ||
| 3 | start time: 23:58 | 3 | start time: 23:58 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190417_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190417_16_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The globular cluster M3 (NGC 5272) in Canes Venatici is well placed for observation. https://in-the-sky.org/news.php?id=20190417_16_100 | 8 | The globular cluster M3 (NGC 5272) in Canes Venatici is well placed for observation. https://in-the-sky.org/news.php?id=20190417_16_100 |
| f | 1 | title: M3 is well placed | f | 1 | title: M3 is well placed |
| 2 | start: 2019-04-17 | 2 | start: 2019-04-17 | ||
| 3 | start time: 23:58 | 3 | start time: 23:58 | ||
| t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190417_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190417_16_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The globular cluster M3 (NGC 5272) in Canes Venatici is well placed for observation. https://in-the-sky.org/news.php?id=20190417_16_100 | 8 | The globular cluster M3 (NGC 5272) in Canes Venatici is well placed for observation. https://in-the-sky.org/news.php?id=20190417_16_100 |
title: M3 is well placed
start: 2019-04-17
start time: 23:58
tags: Astronomie astronomy binoculars sky
links:
Web link https://in-the-sky.org/news.php?id=20190417_16_100
description:
The globular cluster M3 (NGC 5272) in Canes Venatici is well placed for observation. https://in-the-sky.org/news.php?id=20190417_16_100