| f | 1 | title: open:2018 PLATFORM COOPERATIVES | f | 1 | title: open:2018 PLATFORM COOPERATIVES |
| 2 | start: 2018-07-26 | 2 | start: 2018-07-26 | ||
| 3 | end: 2018-07-27 | 3 | end: 2018-07-27 | ||
| 4 | venue: Conway Hall | 4 | venue: Conway Hall | ||
| 5 | city: London | 5 | city: London | ||
| 6 | country: GB | 6 | country: GB | ||
| 7 | coordinates: 51.5199, -0.1183 | 7 | coordinates: 51.5199, -0.1183 | ||
| t | 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | t | 8 | tags: abundance commons cooperation coops fairness open open-data openness platform-cooperative-economy society |
| 9 | links: | 9 | links: | ||
| 10 | web https://2018.open.coop/ | 10 | web https://2018.open.coop/ | ||
| 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | ||
| 12 | description: | 12 | description: | ||
| 13 | .. rst | 13 | .. rst | ||
| 14 | 14 | ||||
| 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | ||
| 16 | 16 | ||||
| 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | ||
| 18 | 18 | ||||
| 19 | *Source*: `web <https://2018.open.coop/>`_ | 19 | *Source*: `web <https://2018.open.coop/>`_ |
| f | 1 | title: open:2018 PLATFORM COOPERATIVES | f | 1 | title: open:2018 PLATFORM COOPERATIVES |
| t | 2 | start: 2026-07-27 | t | 2 | start: 2018-07-26 |
| 3 | start time: 20:18 | 3 | end: 2018-07-27 | ||
| 4 | venue: Conway Hall | 4 | venue: Conway Hall | ||
| 5 | city: London | 5 | city: London | ||
| 6 | country: GB | 6 | country: GB | ||
| 7 | coordinates: 51.5199, -0.1183 | 7 | coordinates: 51.5199, -0.1183 | ||
| 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | ||
| 9 | links: | 9 | links: | ||
| 10 | web https://2018.open.coop/ | 10 | web https://2018.open.coop/ | ||
| 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | ||
| 12 | description: | 12 | description: | ||
| 13 | .. rst | 13 | .. rst | ||
| 14 | 14 | ||||
| 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | ||
| 16 | 16 | ||||
| 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | ||
| 18 | 18 | ||||
| 19 | *Source*: `web <https://2018.open.coop/>`_ | 19 | *Source*: `web <https://2018.open.coop/>`_ |
| f | 1 | title: open:2018 PLATFORM COOPERATIVES | f | 1 | title: open:2018 PLATFORM COOPERATIVES |
| 2 | start: 2026-07-27 | 2 | start: 2026-07-27 | ||
| 3 | start time: 20:18 | 3 | start time: 20:18 | ||
| 4 | venue: Conway Hall | 4 | venue: Conway Hall | ||
| 5 | city: London | 5 | city: London | ||
| 6 | country: GB | 6 | country: GB | ||
| 7 | coordinates: 51.5199, -0.1183 | 7 | coordinates: 51.5199, -0.1183 | ||
| 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | ||
| 9 | links: | 9 | links: | ||
| 10 | web https://2018.open.coop/ | 10 | web https://2018.open.coop/ | ||
| 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | ||
| 12 | description: | 12 | description: | ||
| 13 | .. rst | 13 | .. rst | ||
| 14 | 14 | ||||
| 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | ||
| 16 | 16 | ||||
| 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | ||
| 18 | 18 | ||||
| t | 19 | *Source: `web <https://2018.open.coop/>`_* | t | 19 | *Source*: `web <https://2018.open.coop/>`_ |
| f | 1 | title: open:2018 PLATFORM COOPERATIVES | f | 1 | title: open:2018 PLATFORM COOPERATIVES |
| 2 | start: 2026-07-27 | 2 | start: 2026-07-27 | ||
| 3 | start time: 20:18 | 3 | start time: 20:18 | ||
| 4 | venue: Conway Hall | 4 | venue: Conway Hall | ||
| 5 | city: London | 5 | city: London | ||
| 6 | country: GB | 6 | country: GB | ||
| 7 | coordinates: 51.5199, -0.1183 | 7 | coordinates: 51.5199, -0.1183 | ||
| 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | ||
| 9 | links: | 9 | links: | ||
| 10 | web https://2018.open.coop/ | 10 | web https://2018.open.coop/ | ||
| 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | ||
| 12 | description: | 12 | description: | ||
| 13 | .. rst | 13 | .. rst | ||
| 14 | 14 | ||||
| 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | ||
| 16 | 16 | ||||
| 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | ||
| 18 | 18 | ||||
| t | 19 | *Source: `web <https://2018.open.coop/>`* | t | 19 | *Source: `web <https://2018.open.coop/>`_* |
| f | 1 | title: open:2018 PLATFORM COOPERATIVES | f | 1 | title: open:2018 PLATFORM COOPERATIVES |
| 2 | start: 2026-07-27 | 2 | start: 2026-07-27 | ||
| 3 | start time: 20:18 | 3 | start time: 20:18 | ||
| n | n | 4 | venue: Conway Hall | ||
| 4 | city: London | 5 | city: London | ||
| 5 | country: GB | 6 | country: GB | ||
| n | n | 7 | coordinates: 51.5199, -0.1183 | ||
| 6 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | 8 | tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy | ||
| 7 | links: | 9 | links: | ||
| 8 | web https://2018.open.coop/ | 10 | web https://2018.open.coop/ | ||
| t | t | 11 | Partnerships PDF https://2018.open.coop/wp-content/uploads/2018/03/open2018-partnerships-info.pdf | ||
| 12 | description: | ||||
| 13 | .. rst | ||||
| 14 | |||||
| 15 | **The platform cooperative economy is evolving as a viable alternative to the centralised, profit-hungry, extractive business model which dominates the web today.** | ||||
| 16 | |||||
| 17 | By shifting the focus toward fundamentally fairer forms of ownership and governance, and rewarding their communities instead of venture capitalists, platform cooperatives provide a template for a new type of organisation – forming the building blocks for a more equitable economy. | ||||
| 18 | |||||
| 19 | *Source: `web <https://2018.open.coop/>`* |
title: open:2018 PLATFORM COOPERATIVES
start: 2026-07-27
start time: 20:18
city: London
country: GB
tags: abundance commons cooperation fairness open open-data openness platform-cooperative-economy
links:
web https://2018.open.coop/