f | 1 | title: Asterismyth: music about the constellations and mythical figures | f | 1 | title: Asterismyth: music about the constellations and mythical figures |
2 | start: 2024-05-31 | 2 | start: 2024-05-31 | ||
3 | start time: 21:00 | 3 | start time: 21:00 | ||
4 | venue: Zp87 | 4 | venue: Zp87 | ||
5 | city: Athens | 5 | city: Athens | ||
6 | country: GR | 6 | country: GR | ||
7 | coordinates: 37.9867, 23.7394 | 7 | coordinates: 37.9867, 23.7394 | ||
t | 8 | tags: concert contemporary gig jazz live live-concert music | t | 8 | tags: asterismyth concert contemporary gig jazz live live-concert music |
9 | links: | 9 | links: | ||
10 | web https://zita-p87.blogspot.com/ | 10 | web https://zita-p87.blogspot.com/ | ||
11 | Asterismyth | music about the constellations and mythical figures https://asterismyth.com/ | 11 | Asterismyth | music about the constellations and mythical figures https://asterismyth.com/ | ||
12 | jazzeventslive.gr https://jazzeventslive.gr/event/asterismyth-music-about-the-constellations-and-mythical-figures/ | 12 | jazzeventslive.gr https://jazzeventslive.gr/event/asterismyth-music-about-the-constellations-and-mythical-figures/ | ||
13 | description: | 13 | description: | ||
14 | Live presentation – gig of “Asterismyth” | 14 | Live presentation – gig of “Asterismyth” | ||
15 | 15 | ||||
16 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | 16 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | ||
17 | 17 | ||||
18 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | 18 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | ||
19 | 19 | ||||
20 | The band | 20 | The band | ||
21 | Katerina Konstantinou · vocals | 21 | Katerina Konstantinou · vocals | ||
22 | Dimitris Margaritis · violin | 22 | Dimitris Margaritis · violin | ||
23 | Stefanos Kozanis · piano | 23 | Stefanos Kozanis · piano | ||
24 | Kostas Patsiotis · double bass | 24 | Kostas Patsiotis · double bass | ||
25 | Nikos Sidirokastritis · drums | 25 | Nikos Sidirokastritis · drums | ||
26 | 26 | ||||
27 | Zp87 · Zoodochou Pigis 87 · 114 73 Athens - Exarcheia, Neapoli | 27 | Zp87 · Zoodochou Pigis 87 · 114 73 Athens - Exarcheia, Neapoli | ||
28 | www.zita-p87.blogspot.com | 28 | www.zita-p87.blogspot.com | ||
29 | fb: Zita Pi zita.p87@gmail.com | 29 | fb: Zita Pi zita.p87@gmail.com | ||
30 | tel.6980665404 | 30 | tel.6980665404 | ||
31 | *** No reservation needed | 31 | *** No reservation needed | ||
32 | Venue opens 10 minutes before concert | 32 | Venue opens 10 minutes before concert | ||
33 | entrance by donation | 33 | entrance by donation |
f | 1 | title: Asterismyth: music about the constellations and mythical figures | f | 1 | title: Asterismyth: music about the constellations and mythical figures |
2 | start: 2024-05-31 | 2 | start: 2024-05-31 | ||
3 | start time: 21:00 | 3 | start time: 21:00 | ||
4 | venue: Zp87 | 4 | venue: Zp87 | ||
5 | city: Athens | 5 | city: Athens | ||
6 | country: GR | 6 | country: GR | ||
7 | coordinates: 37.9867, 23.7394 | 7 | coordinates: 37.9867, 23.7394 | ||
8 | tags: concert contemporary gig jazz live live-concert music | 8 | tags: concert contemporary gig jazz live live-concert music | ||
9 | links: | 9 | links: | ||
10 | web https://zita-p87.blogspot.com/ | 10 | web https://zita-p87.blogspot.com/ | ||
11 | Asterismyth | music about the constellations and mythical figures https://asterismyth.com/ | 11 | Asterismyth | music about the constellations and mythical figures https://asterismyth.com/ | ||
t | t | 12 | jazzeventslive.gr https://jazzeventslive.gr/event/asterismyth-music-about-the-constellations-and-mythical-figures/ | ||
12 | description: | 13 | description: | ||
13 | Live presentation – gig of “Asterismyth” | 14 | Live presentation – gig of “Asterismyth” | ||
14 | 15 | ||||
15 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | 16 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | ||
16 | 17 | ||||
17 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | 18 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | ||
18 | 19 | ||||
19 | The band | 20 | The band | ||
20 | Katerina Konstantinou · vocals | 21 | Katerina Konstantinou · vocals | ||
21 | Dimitris Margaritis · violin | 22 | Dimitris Margaritis · violin | ||
22 | Stefanos Kozanis · piano | 23 | Stefanos Kozanis · piano | ||
23 | Kostas Patsiotis · double bass | 24 | Kostas Patsiotis · double bass | ||
24 | Nikos Sidirokastritis · drums | 25 | Nikos Sidirokastritis · drums | ||
25 | 26 | ||||
26 | Zp87 · Zoodochou Pigis 87 · 114 73 Athens - Exarcheia, Neapoli | 27 | Zp87 · Zoodochou Pigis 87 · 114 73 Athens - Exarcheia, Neapoli | ||
27 | www.zita-p87.blogspot.com | 28 | www.zita-p87.blogspot.com | ||
28 | fb: Zita Pi zita.p87@gmail.com | 29 | fb: Zita Pi zita.p87@gmail.com | ||
29 | tel.6980665404 | 30 | tel.6980665404 | ||
30 | *** No reservation needed | 31 | *** No reservation needed | ||
31 | Venue opens 10 minutes before concert | 32 | Venue opens 10 minutes before concert | ||
32 | entrance by donation | 33 | entrance by donation |
f | 1 | title: Asterismyth: music about the constellations and mythical figures | f | 1 | title: Asterismyth: music about the constellations and mythical figures |
2 | start: 2024-05-31 | 2 | start: 2024-05-31 | ||
3 | start time: 21:00 | 3 | start time: 21:00 | ||
4 | venue: Zp87 | 4 | venue: Zp87 | ||
5 | city: Athens | 5 | city: Athens | ||
6 | country: GR | 6 | country: GR | ||
7 | coordinates: 37.9867, 23.7394 | 7 | coordinates: 37.9867, 23.7394 | ||
8 | tags: concert contemporary gig jazz live live-concert music | 8 | tags: concert contemporary gig jazz live live-concert music | ||
9 | links: | 9 | links: | ||
10 | web https://zita-p87.blogspot.com/ | 10 | web https://zita-p87.blogspot.com/ | ||
n | n | 11 | Asterismyth | music about the constellations and mythical figures https://asterismyth.com/ | ||
11 | description: | 12 | description: | ||
12 | Live presentation – gig of “Asterismyth” | 13 | Live presentation – gig of “Asterismyth” | ||
13 | 14 | ||||
14 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | 15 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | ||
15 | 16 | ||||
16 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | 17 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | ||
17 | 18 | ||||
18 | The band | 19 | The band | ||
19 | Katerina Konstantinou · vocals | 20 | Katerina Konstantinou · vocals | ||
20 | Dimitris Margaritis · violin | 21 | Dimitris Margaritis · violin | ||
21 | Stefanos Kozanis · piano | 22 | Stefanos Kozanis · piano | ||
22 | Kostas Patsiotis · double bass | 23 | Kostas Patsiotis · double bass | ||
23 | Nikos Sidirokastritis · drums | 24 | Nikos Sidirokastritis · drums | ||
t | t | 25 | |||
26 | Zp87 · Zoodochou Pigis 87 · 114 73 Athens - Exarcheia, Neapoli | ||||
27 | www.zita-p87.blogspot.com | ||||
28 | fb: Zita Pi zita.p87@gmail.com | ||||
29 | tel.6980665404 | ||||
30 | *** No reservation needed | ||||
31 | Venue opens 10 minutes before concert | ||||
32 | entrance by donation |
f | 1 | title: Asterismyth: music about the constellations and mythical figures | f | 1 | title: Asterismyth: music about the constellations and mythical figures |
2 | start: 2024-05-31 | 2 | start: 2024-05-31 | ||
3 | start time: 21:00 | 3 | start time: 21:00 | ||
4 | venue: Zp87 | 4 | venue: Zp87 | ||
5 | city: Athens | 5 | city: Athens | ||
6 | country: GR | 6 | country: GR | ||
7 | coordinates: 37.9867, 23.7394 | 7 | coordinates: 37.9867, 23.7394 | ||
8 | tags: concert contemporary gig jazz live live-concert music | 8 | tags: concert contemporary gig jazz live live-concert music | ||
9 | links: | 9 | links: | ||
10 | web https://zita-p87.blogspot.com/ | 10 | web https://zita-p87.blogspot.com/ | ||
t | t | 11 | description: | ||
12 | Live presentation – gig of “Asterismyth” | ||||
13 | |||||
14 | Asterismyth is a musical project, a suite consisting of 12 original pieces, with elements from jazz, classical and Greek traditional music. It is inspired by Constellations (Asterisms, in Greek) and mythical figures which they represent. | ||||
15 | |||||
16 | Music by Stefanos Kozanis. Among the twelve compositions, three are songs with lyrics by Katerina Konstantinou and οne by Dimitris Margaritis. | ||||
17 | |||||
18 | The band | ||||
19 | Katerina Konstantinou · vocals | ||||
20 | Dimitris Margaritis · violin | ||||
21 | Stefanos Kozanis · piano | ||||
22 | Kostas Patsiotis · double bass | ||||
23 | Nikos Sidirokastritis · drums |
title: Asterismyth: music about the constellations and mythical figures start: 2024-05-31 start time: 21:00 venue: Zp87 city: Athens country: GR coordinates: 37.9867, 23.7394 tags: concert contemporary gig jazz live live-concert music links: web https://zita-p87.blogspot.com/