f | 1 | title: M2 is well placed | f | 1 | title: M2 is well placed |
2 | start: 2021-08-15 | 2 | start: 2021-08-15 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210815_17_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210815_17_100 | ||
7 | description: | 7 | description: | ||
8 | The globular cluster M2 (NGC 7089; mag 6.5) in Aquarius is well placed in the sky. https://in-the-sky.org/news.php?id=20210815_17_100 | 8 | The globular cluster M2 (NGC 7089; mag 6.5) in Aquarius is well placed in the sky. https://in-the-sky.org/news.php?id=20210815_17_100 |
title: M2 is well placed start: 2021-08-15 start time: 23:56 tags: Astronomie astronomy four-inch-telescope sky links: Web-Link https://in-the-sky.org/news.php?id=20210815_17_100 description: The globular cluster M2 (NGC 7089; mag 6.5) in Aquarius is well placed in the sky. https://in-the-sky.org/news.php?id=20210815_17_100