f | 1 | title: Mercury at greatest elongation west | f | 1 | title: Mercury at greatest elongation west |
2 | start: 2021-07-05 | 2 | start: 2021-07-05 | ||
3 | start time: 04:01 | 3 | start time: 04:01 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 | ||
7 | description: | 7 | description: | ||
8 | Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101 | 8 | Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101 |
f | 1 | title: Mercury at greatest elongation west | f | 1 | title: Mercury at greatest elongation west |
2 | start: 2021-07-05 | 2 | start: 2021-07-05 | ||
3 | start time: 04:01 | 3 | start time: 04:01 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 | ||
7 | description: | 7 | description: | ||
8 | Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101 | 8 | Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101 |
f | 1 | title: Mercury at greatest elongation west | f | 1 | title: Mercury at greatest elongation west |
2 | start: 2021-07-05 | 2 | start: 2021-07-05 | ||
3 | start time: 04:01 | 3 | start time: 04:01 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 | ||
7 | description: | 7 | description: | ||
8 | Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101 | 8 | Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101 |
title: Mercury at greatest elongation west start: 2021-07-05 start time: 04:01 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20210705_11_101 description: Mercury is bright and well placed in the dawn sky. https://in-the-sky.org/news.php?id=20210705_11_101