| f | 1 | title: Close approach of the Moon and Mars | f | 1 | title: Close approach of the Moon and Mars |
| 2 | start: 2021-04-17 | 2 | start: 2021-04-17 | ||
| 3 | start time: 12:10 | 3 | start time: 12:10 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210417_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210417_15_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100 | 8 | The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100 |
| f | 1 | title: Close approach of the Moon and Mars | f | 1 | title: Close approach of the Moon and Mars |
| 2 | start: 2021-04-17 | 2 | start: 2021-04-17 | ||
| 3 | start time: 12:10 | 3 | start time: 12:10 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210417_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210417_15_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100 | 8 | The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100 |
| f | 1 | title: Close approach of the Moon and Mars | f | 1 | title: Close approach of the Moon and Mars |
| 2 | start: 2021-04-17 | 2 | start: 2021-04-17 | ||
| 3 | start time: 12:10 | 3 | start time: 12:10 | ||
| t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210417_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210417_15_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100 | 8 | The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100 |
title: Close approach of the Moon and Mars
start: 2021-04-17
start time: 12:10
tags: Astronomie astronomy binoculars sky
links:
Web-Link https://in-the-sky.org/news.php?id=20210417_15_100
description:
The Moon and Mars pass within 0°07' of each other. https://in-the-sky.org/news.php?id=20210417_15_100