f | 1 | title: C/2020 F8 (SWAN) reaches its brightest | f | 1 | title: C/2020 F8 (SWAN) reaches its brightest |
2 | start: 2020-05-15 | 2 | start: 2020-05-15 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200515_18_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200515_18_101 | ||
7 | description: | 7 | description: | ||
8 | C/2020 F8 (SWAN) is well placed for observation. https://in-the-sky.org/news.php?id=20200515_18_101 | 8 | C/2020 F8 (SWAN) is well placed for observation. https://in-the-sky.org/news.php?id=20200515_18_101 |
f | 1 | title: C/2020 F8 (SWAN) reaches its brightest | f | 1 | title: C/2020 F8 (SWAN) reaches its brightest |
2 | start: 2020-05-15 | 2 | start: 2020-05-15 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200515_18_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200515_18_101 | ||
7 | description: | 7 | description: | ||
8 | C/2020 F8 (SWAN) is well placed for observation. https://in-the-sky.org/news.php?id=20200515_18_101 | 8 | C/2020 F8 (SWAN) is well placed for observation. https://in-the-sky.org/news.php?id=20200515_18_101 |
title: C/2020 F8 (SWAN) reaches its brightest start: 2020-05-15 start time: 12:00 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20200515_18_101 description: C/2020 F8 (SWAN) is well placed for observation. https://in-the-sky.org/news.php?id=20200515_18_101