f | 1 | title: M10 is well placed | f | 1 | title: M10 is well placed |
2 | start: 2020-06-05 | 2 | start: 2020-06-05 | ||
3 | start time: 23:58 | 3 | start time: 23:58 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200605_16_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200605_16_100 | ||
7 | description: | 7 | description: | ||
8 | The globular cluster M10 (NGC 6254) in Ophiuchus is well placed for observation. https://in-the-sky.org/news.php?id=20200605_16_100 | 8 | The globular cluster M10 (NGC 6254) in Ophiuchus is well placed for observation. https://in-the-sky.org/news.php?id=20200605_16_100 |
title: M10 is well placed start: 2020-06-05 start time: 23:58 tags: Astronomie astronomy four-inch-telescope sky links: Web-Link https://in-the-sky.org/news.php?id=20200605_16_100 description: The globular cluster M10 (NGC 6254) in Ophiuchus is well placed for observation. https://in-the-sky.org/news.php?id=20200605_16_100