f | 1 | title: M44 is well placed | f | 1 | title: M44 is well placed |
2 | start: 2020-01-31 | 2 | start: 2020-01-31 | ||
3 | start time: 23:58 | 3 | start time: 23:58 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200131_16_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200131_16_100 | ||
7 | description: | 7 | description: | ||
8 | The Beehive open star cluster (M44, NGC 2632, also known as Praesepe) is well placed for observation. https://in-the-sky.org/news.php?id=20200131_16_100 | 8 | The Beehive open star cluster (M44, NGC 2632, also known as Praesepe) is well placed for observation. https://in-the-sky.org/news.php?id=20200131_16_100 |
f | 1 | title: M44 is well placed | f | 1 | title: M44 is well placed |
2 | start: 2020-01-31 | 2 | start: 2020-01-31 | ||
3 | start time: 23:58 | 3 | start time: 23:58 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200131_16_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200131_16_100 | ||
7 | description: | 7 | description: | ||
8 | The Beehive open star cluster (M44, NGC 2632, also known as Praesepe) is well placed for observation. https://in-the-sky.org/news.php?id=20200131_16_100 | 8 | The Beehive open star cluster (M44, NGC 2632, also known as Praesepe) is well placed for observation. https://in-the-sky.org/news.php?id=20200131_16_100 |
title: M44 is well placed start: 2020-01-31 start time: 23:58 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20200131_16_100 description: The Beehive open star cluster (M44, NGC 2632, also known as Praesepe) is well placed for observation. https://in-the-sky.org/news.php?id=20200131_16_100