f | 1 | title: Close approach of the Moon, Mars and Uranus | f | 1 | title: Close approach of the Moon, Mars and Uranus |
2 | start: 2019-02-10 | 2 | start: 2019-02-10 | ||
3 | start time: 20:49 | 3 | start time: 20:49 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100 | 8 | The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100 |
f | 1 | title: Close approach of the Moon, Mars and Uranus | f | 1 | title: Close approach of the Moon, Mars and Uranus |
2 | start: 2019-02-10 | 2 | start: 2019-02-10 | ||
3 | start time: 20:49 | 3 | start time: 20:49 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100 | 8 | The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100 |
f | 1 | title: Close approach of the Moon, Mars and Uranus | f | 1 | title: Close approach of the Moon, Mars and Uranus |
2 | start: 2019-02-10 | 2 | start: 2019-02-10 | ||
3 | start time: 20:49 | 3 | start time: 20:49 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100 | 8 | The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100 |
title: Close approach of the Moon, Mars and Uranus start: 2019-02-10 start time: 20:49 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20190210_15_100 description: The Moon, Mars and Uranus pass within 5°40' of each other. https://in-the-sky.org/news.php?id=20190210_15_100