| f | 1 | title: C/2018 Y1 (Iwamoto) at perihelion | f | 1 | title: C/2018 Y1 (Iwamoto) at perihelion |
| 2 | start: 2019-02-07 | 2 | start: 2019-02-07 | ||
| 3 | start time: 14:24 | 3 | start time: 14:24 | ||
| t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190207_18_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190207_18_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | C/2018 Y1 (Iwamoto) makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20190207_18_100 | 8 | C/2018 Y1 (Iwamoto) makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20190207_18_100 |
| f | 1 | title: C/2018 Y1 (Iwamoto) at perihelion | f | 1 | title: C/2018 Y1 (Iwamoto) at perihelion |
| 2 | start: 2019-02-07 | 2 | start: 2019-02-07 | ||
| 3 | start time: 14:24 | 3 | start time: 14:24 | ||
| t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190207_18_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190207_18_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | C/2018 Y1 (Iwamoto) makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20190207_18_100 | 8 | C/2018 Y1 (Iwamoto) makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20190207_18_100 |
title: C/2018 Y1 (Iwamoto) at perihelion
start: 2019-02-07
start time: 14:24
tags: Astronomie astronomy four-inch-telescope sky
links:
Web link https://in-the-sky.org/news.php?id=20190207_18_100
description:
C/2018 Y1 (Iwamoto) makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20190207_18_100