f | 1 | title: Close approach of Mars and Uranus | f | 1 | title: Close approach of Mars and Uranus |
2 | start: 2019-02-13 | 2 | start: 2019-02-13 | ||
3 | start time: 05:32 | 3 | start time: 05:32 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190213_15_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190213_15_100 | ||
7 | description: | 7 | description: | ||
8 | Mars and Uranus pass within 0°58' of each other. https://in-the-sky.org/news.php?id=20190213_15_100 | 8 | Mars and Uranus pass within 0°58' of each other. https://in-the-sky.org/news.php?id=20190213_15_100 |
title: Close approach of Mars and Uranus start: 2019-02-13 start time: 05:32 tags: Astronomie astronomy four-inch-telescope sky links: Web link https://in-the-sky.org/news.php?id=20190213_15_100 description: Mars and Uranus pass within 0°58' of each other. https://in-the-sky.org/news.php?id=20190213_15_100