f | 1 | title: Close approach of the Moon and M44 | f | 1 | title: Close approach of the Moon and M44 |
2 | start: 2019-06-07 | 2 | start: 2019-06-07 | ||
3 | start time: 08:01 | 3 | start time: 08:01 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190607_15_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190607_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and M44 pass within 0°28' of each other. https://in-the-sky.org/news.php?id=20190607_15_100 | 8 | The Moon and M44 pass within 0°28' of each other. https://in-the-sky.org/news.php?id=20190607_15_100 |
f | 1 | title: Close approach of the Moon and M44 | f | 1 | title: Close approach of the Moon and M44 |
2 | start: 2019-06-07 | 2 | start: 2019-06-07 | ||
3 | start time: 08:01 | 3 | start time: 08:01 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190607_15_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190607_15_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon and M44 pass within 0°28' of each other. https://in-the-sky.org/news.php?id=20190607_15_100 | 8 | The Moon and M44 pass within 0°28' of each other. https://in-the-sky.org/news.php?id=20190607_15_100 |
title: Close approach of the Moon and M44 start: 2019-06-07 start time: 08:01 tags: Astronomie astronomy binoculars sky links: Web link https://in-the-sky.org/news.php?id=20190607_15_100 description: The Moon and M44 pass within 0°28' of each other. https://in-the-sky.org/news.php?id=20190607_15_100