f | 1 | title: M13 is well placed | f | 1 | title: M13 is well placed |
2 | start: 2019-06-02 | 2 | start: 2019-06-02 | ||
3 | start time: 23:57 | 3 | start time: 23:57 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190602_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190602_16_100 | ||
7 | description: | 7 | description: | ||
8 | The Hercules globular cluster (M13, NGC 6205) is well placed for observation. https://in-the-sky.org/news.php?id=20190602_16_100 | 8 | The Hercules globular cluster (M13, NGC 6205) is well placed for observation. https://in-the-sky.org/news.php?id=20190602_16_100 |
f | 1 | title: M13 is well placed | f | 1 | title: M13 is well placed |
2 | start: 2019-06-02 | 2 | start: 2019-06-02 | ||
3 | start time: 23:57 | 3 | start time: 23:57 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190602_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190602_16_100 | ||
7 | description: | 7 | description: | ||
8 | The Hercules globular cluster (M13, NGC 6205) is well placed for observation. https://in-the-sky.org/news.php?id=20190602_16_100 | 8 | The Hercules globular cluster (M13, NGC 6205) is well placed for observation. https://in-the-sky.org/news.php?id=20190602_16_100 |
title: M13 is well placed start: 2019-06-02 start time: 23:57 tags: Astronomie astronomy binoculars sky links: Web link https://in-the-sky.org/news.php?id=20190602_16_100 description: The Hercules globular cluster (M13, NGC 6205) is well placed for observation. https://in-the-sky.org/news.php?id=20190602_16_100