f | 1 | title: Moon at Last Quarter | f | 1 | title: Moon at Last Quarter |
2 | start: 2019-01-27 | 2 | start: 2019-01-27 | ||
3 | start time: 21:12 | 3 | start time: 21:12 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190127_08_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190127_08_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100 | 8 | The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100 |
f | 1 | title: Moon at Last Quarter | f | 1 | title: Moon at Last Quarter |
2 | start: 2019-01-27 | 2 | start: 2019-01-27 | ||
3 | start time: 21:12 | 3 | start time: 21:12 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190127_08_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190127_08_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100 | 8 | The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100 |
f | 1 | title: Moon at Last Quarter | f | 1 | title: Moon at Last Quarter |
2 | start: 2019-01-27 | 2 | start: 2019-01-27 | ||
3 | start time: 21:12 | 3 | start time: 21:12 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190127_08_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190127_08_100 | ||
7 | description: | 7 | description: | ||
8 | The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100 | 8 | The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100 |
title: Moon at Last Quarter start: 2019-01-27 start time: 21:12 tags: Astronomie astronomy binoculars sky links: Web link https://in-the-sky.org/news.php?id=20190127_08_100 description: The Moon rises in the east at around midnight and appears high in the sky at sunrise. https://in-the-sky.org/news.php?id=20190127_08_100