f | 1 | title: Conjunction of Mars and Uranus | f | 1 | title: Conjunction of Mars and Uranus |
2 | start: 2021-01-21 | 2 | start: 2021-01-21 | ||
3 | start time: 23:34 | 3 | start time: 23:34 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20210121_20_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210121_20_101 | ||
7 | description: | 7 | description: | ||
8 | Mars and Uranus share the same right ascension, at a separation of 1°43'. https://in-the-sky.org/news.php?id=20210121_20_101 | 8 | Mars and Uranus share the same right ascension, at a separation of 1°43'. https://in-the-sky.org/news.php?id=20210121_20_101 |
title: Conjunction of Mars and Uranus start: 2021-01-21 start time: 23:34 tags: Astronomie astronomy four-inch-telescope sky links: Web-Link https://in-the-sky.org/news.php?id=20210121_20_101 description: Mars and Uranus share the same right ascension, at a separation of 1°43'. https://in-the-sky.org/news.php?id=20210121_20_101