| f | 1 | title: M13 is well placed | f | 1 | title: M13 is well placed |
| 2 | start: 2021-06-02 | 2 | start: 2021-06-02 | ||
| 3 | start time: 23:56 | 3 | start time: 23:56 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210602_17_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210602_17_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The Hercules globular cluster (M13, NGC 6205; mag 5.8) is well placed in the sky. https://in-the-sky.org/news.php?id=20210602_17_100 | 8 | The Hercules globular cluster (M13, NGC 6205; mag 5.8) is well placed in the sky. https://in-the-sky.org/news.php?id=20210602_17_100 |
| f | 1 | title: M13 is well placed | f | 1 | title: M13 is well placed |
| 2 | start: 2021-06-02 | 2 | start: 2021-06-02 | ||
| 3 | start time: 23:56 | 3 | start time: 23:56 | ||
| t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
| 5 | links: | 5 | links: | ||
| 6 | Web-Link https://in-the-sky.org/news.php?id=20210602_17_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20210602_17_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The Hercules globular cluster (M13, NGC 6205; mag 5.8) is well placed in the sky. https://in-the-sky.org/news.php?id=20210602_17_100 | 8 | The Hercules globular cluster (M13, NGC 6205; mag 5.8) is well placed in the sky. https://in-the-sky.org/news.php?id=20210602_17_100 |
title: M13 is well placed
start: 2021-06-02
start time: 23:56
tags: Astronomie astronomy binoculars sky
links:
Web-Link https://in-the-sky.org/news.php?id=20210602_17_100
description:
The Hercules globular cluster (M13, NGC 6205; mag 5.8) is well placed in the sky. https://in-the-sky.org/news.php?id=20210602_17_100