f | 1 | title: A/2019 U6 at perihelion | f | 1 | title: A/2019 U6 at perihelion |
2 | start: 2020-06-18 | 2 | start: 2020-06-18 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 | ||
7 | description: | 7 | description: | ||
8 | A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101 | 8 | A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101 |
f | 1 | title: A/2019 U6 at perihelion | f | 1 | title: A/2019 U6 at perihelion |
2 | start: 2020-06-18 | 2 | start: 2020-06-18 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 | ||
7 | description: | 7 | description: | ||
8 | A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101 | 8 | A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101 |
f | 1 | title: A/2019 U6 at perihelion | f | 1 | title: A/2019 U6 at perihelion |
2 | start: 2020-06-18 | 2 | start: 2020-06-18 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 | 6 | Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 | ||
7 | description: | 7 | description: | ||
8 | A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101 | 8 | A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101 |
title: A/2019 U6 at perihelion start: 2020-06-18 start time: 12:00 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20200618_18_101 description: A/2019 U6 makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20200618_18_101