f | 1 | title: 289P/Blanpain at perihelion | f | 1 | title: 289P/Blanpain at perihelion |
2 | start: 2019-12-21 | 2 | start: 2019-12-21 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20191221_18_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20191221_18_100 | ||
7 | description: | 7 | description: | ||
8 | 289P/Blanpain makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20191221_18_100 | 8 | 289P/Blanpain makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20191221_18_100 |
f | 1 | title: 289P/Blanpain at perihelion | f | 1 | title: 289P/Blanpain at perihelion |
2 | start: 2019-12-21 | 2 | start: 2019-12-21 | ||
3 | start time: 12:00 | 3 | start time: 12:00 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web-Link https://in-the-sky.org/news.php?id=20191221_18_100 | 6 | Web-Link https://in-the-sky.org/news.php?id=20191221_18_100 | ||
7 | description: | 7 | description: | ||
8 | 289P/Blanpain makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20191221_18_100 | 8 | 289P/Blanpain makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20191221_18_100 |
title: 289P/Blanpain at perihelion start: 2019-12-21 start time: 12:00 tags: Astronomie astronomy binoculars sky links: Web-Link https://in-the-sky.org/news.php?id=20191221_18_100 description: 289P/Blanpain makes its closest approach to the Sun. https://in-the-sky.org/news.php?id=20191221_18_100