f | 1 | title: Asteroid 4 Vesta at opposition | f | 1 | title: Asteroid 4 Vesta at opposition |
2 | start: 2019-11-12 | 2 | start: 2019-11-12 | ||
3 | start time: 07:11 | 3 | start time: 07:11 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20191112_14_100 | 6 | Web link https://in-the-sky.org/news.php?id=20191112_14_100 | ||
7 | description: | 7 | description: | ||
8 | Asteroid 4 Vesta is well placed for observation. https://in-the-sky.org/news.php?id=20191112_14_100 | 8 | Asteroid 4 Vesta is well placed for observation. https://in-the-sky.org/news.php?id=20191112_14_100 |
f | 1 | title: Asteroid 4 Vesta at opposition | f | 1 | title: Asteroid 4 Vesta at opposition |
2 | start: 2019-11-12 | 2 | start: 2019-11-12 | ||
3 | start time: 07:11 | 3 | start time: 07:11 | ||
t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20191112_14_100 | 6 | Web link https://in-the-sky.org/news.php?id=20191112_14_100 | ||
7 | description: | 7 | description: | ||
8 | Asteroid 4 Vesta is well placed for observation. https://in-the-sky.org/news.php?id=20191112_14_100 | 8 | Asteroid 4 Vesta is well placed for observation. https://in-the-sky.org/news.php?id=20191112_14_100 |
title: Asteroid 4 Vesta at opposition start: 2019-11-12 start time: 07:11 tags: Astronomie astronomy four-inch-telescope sky links: Web link https://in-the-sky.org/news.php?id=20191112_14_100 description: Asteroid 4 Vesta is well placed for observation. https://in-the-sky.org/news.php?id=20191112_14_100