| f | 1 | title: M10 is well placed | f | 1 | title: M10 is well placed |
| 2 | start: 2019-06-06 | 2 | start: 2019-06-06 | ||
| 3 | start time: 23:56 | 3 | start time: 23:56 | ||
| t | 4 | tags: Astronomie astronomy four-inch-telescope sky | t | 4 | tags: Astronomie astronomy four-inch-telescope sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190606_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190606_16_100 | ||
| 7 | description: | 7 | description: | ||
| 8 | The globular cluster M10 (NGC 6254) in Ophiuchus is well placed for observation. https://in-the-sky.org/news.php?id=20190606_16_100 | 8 | The globular cluster M10 (NGC 6254) in Ophiuchus is well placed for observation. https://in-the-sky.org/news.php?id=20190606_16_100 |
title: M10 is well placed
start: 2019-06-06
start time: 23:56
tags: Astronomie astronomy four-inch-telescope sky
links:
Web link https://in-the-sky.org/news.php?id=20190606_16_100
description:
The globular cluster M10 (NGC 6254) in Ophiuchus is well placed for observation. https://in-the-sky.org/news.php?id=20190606_16_100