f | 1 | title: Mercury at greatest elongation east | f | 1 | title: Mercury at greatest elongation east |
2 | start: 2019-10-20 | 2 | start: 2019-10-20 | ||
3 | start time: 00:41 | 3 | start time: 00:41 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20191020_11_100 | 6 | Web link https://in-the-sky.org/news.php?id=20191020_11_100 | ||
7 | description: | 7 | description: | ||
8 | Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100 | 8 | Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100 |
f | 1 | title: Mercury at greatest elongation east | f | 1 | title: Mercury at greatest elongation east |
2 | start: 2019-10-20 | 2 | start: 2019-10-20 | ||
3 | start time: 00:41 | 3 | start time: 00:41 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope naked-eye sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20191020_11_100 | 6 | Web link https://in-the-sky.org/news.php?id=20191020_11_100 | ||
7 | description: | 7 | description: | ||
8 | Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100 | 8 | Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100 |
f | 1 | title: Mercury at greatest elongation east | f | 1 | title: Mercury at greatest elongation east |
2 | start: 2019-10-20 | 2 | start: 2019-10-20 | ||
3 | start time: 00:41 | 3 | start time: 00:41 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20191020_11_100 | 6 | Web link https://in-the-sky.org/news.php?id=20191020_11_100 | ||
7 | description: | 7 | description: | ||
8 | Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100 | 8 | Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100 |
title: Mercury at greatest elongation east start: 2019-10-20 start time: 00:41 tags: Astronomie astronomy binoculars sky links: Web link https://in-the-sky.org/news.php?id=20191020_11_100 description: Mercury is bright and well placed in the evening sky. https://in-the-sky.org/news.php?id=20191020_11_100