| f | 1 | title: IC4756 is well placed | f | 1 | title: IC4756 is well placed |
| 2 | start: 2019-07-01 | 2 | start: 2019-07-01 | ||
| 3 | start time: 23:59 | 3 | start time: 23:59 | ||
| t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190701_16_101 | 6 | Web link https://in-the-sky.org/news.php?id=20190701_16_101 | ||
| 7 | description: | 7 | description: | ||
| 8 | The open star cluster IC 4756 in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190701_16_101 | 8 | The open star cluster IC 4756 in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190701_16_101 |
| f | 1 | title: IC4756 is well placed | f | 1 | title: IC4756 is well placed |
| 2 | start: 2019-07-01 | 2 | start: 2019-07-01 | ||
| 3 | start time: 23:59 | 3 | start time: 23:59 | ||
| t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
| 5 | links: | 5 | links: | ||
| 6 | Web link https://in-the-sky.org/news.php?id=20190701_16_101 | 6 | Web link https://in-the-sky.org/news.php?id=20190701_16_101 | ||
| 7 | description: | 7 | description: | ||
| 8 | The open star cluster IC 4756 in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190701_16_101 | 8 | The open star cluster IC 4756 in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190701_16_101 |
title: IC4756 is well placed
start: 2019-07-01
start time: 23:59
tags: Astronomie astronomy binoculars sky
links:
Web link https://in-the-sky.org/news.php?id=20190701_16_101
description:
The open star cluster IC 4756 in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190701_16_101