f | 1 | title: M5 is well placed | f | 1 | title: M5 is well placed |
2 | start: 2019-05-12 | 2 | start: 2019-05-12 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky small-telescope |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190512_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190512_16_100 | ||
7 | description: | 7 | description: | ||
8 | The globular cluster M5 (NGC 5904) in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190512_16_100 | 8 | The globular cluster M5 (NGC 5904) in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190512_16_100 |
f | 1 | title: M5 is well placed | f | 1 | title: M5 is well placed |
2 | start: 2019-05-12 | 2 | start: 2019-05-12 | ||
3 | start time: 23:56 | 3 | start time: 23:56 | ||
t | 4 | tags: Astronomie astronomy binoculars sky | t | 4 | tags: Astronomie astronomy binoculars four-inch-telescope sky |
5 | links: | 5 | links: | ||
6 | Web link https://in-the-sky.org/news.php?id=20190512_16_100 | 6 | Web link https://in-the-sky.org/news.php?id=20190512_16_100 | ||
7 | description: | 7 | description: | ||
8 | The globular cluster M5 (NGC 5904) in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190512_16_100 | 8 | The globular cluster M5 (NGC 5904) in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190512_16_100 |
title: M5 is well placed start: 2019-05-12 start time: 23:56 tags: Astronomie astronomy binoculars sky links: Web link https://in-the-sky.org/news.php?id=20190512_16_100 description: The globular cluster M5 (NGC 5904) in Serpens is well placed for observation. https://in-the-sky.org/news.php?id=20190512_16_100